地震情報: ソロモン地震
ソロモン地震
地震の信号機
DATE/(UTC)/TIME LAT LON/DEP MAG
発生日時(世界標準時) 緯度 経度 深さ マグネチュート
2014/01/03 20:34:03 7.11S 155.98E 59 5.3M
2014/01/04 02:58:45 10.95S 163.72E 10 4.8M
2014/01/08 12:38:46 10.14S 160.95E 41 4.7M
2014/01/23 17:25:58 7.25S 156.78E 1 5.0M
2014/01/24 03:22:02 11.20S 163.41E 35 4.5M
2014/01/25 08:02:19 6.60S 155.06E 40 4.6M
2014/01/25 17:00:11 7.87S 155.90E 52 5.6M
2014/01/26 03:07:28 10.94S 163.79E 26 4.8M
2014/01/26 03:25:29 10.95S 163.92E 28 5.2M
2014/01/26 08:14:26 10.97S 163.90E 35 4.9M
2014/01/28 05:50:59 5.69S 154.12E 25 4.8M
2014/01/29 00:32:29 9.63S 161.22E 46 5.5M
2014/02/09 14:56:40 5.97S 154.43E 57 5.6M
2014/03/23 02:20:56 6.95S 155.62E 132 4.2M
2014/04/04 11:40:32 10.53S 161.67E 64 6.0M
2014/04/07 14:30:01 6.70S 154.79E 83 4.8M
2014/04/11 07:07:22 6.65S 155.04E 51 7.3M
2014/04/11 08:16:48 6.86S 155.02E 39 6.5M
2014/04/11 08:23:46 6.85S 155.06E 46 5.1M
2014/04/11 08:31:49 7.05S 154.98E 65 5.1M
2014/04/11 08:39:04 6.73S 155.09E 44 4.8M
2014/04/11 09:35:57 6.86S 154.84E 66 4.7M
2014/04/11 10:30:31 6.89S 155.16E 35 5.1M
2014/04/11 10:47:21 6.76S 155.22E 80 4.7M
2014/04/11 12:34:04 6.59S 155.06E 51 4.6M
2014/04/11 12:55:22 6.90S 154.95E 45 5.5M
2014/04/11 14:33:43 6.71S 154.90E 21 5.6M
2014/04/11 15:52:44 7.20S 154.87E 47 4.9M
2014/04/11 16:35:32 7.00S 155.05E 82 4.9M
2014/04/11 16:43:04 6.94S 155.02E 63 4.7M
2014/04/11 18:20:54 6.42S 155.35E 50 4.8M
2014/04/11 18:52:41 6.97S 154.79E 95 4.7M
2014/04/11 18:56:14 6.84S 154.87E 13 4.9M
2014/04/11 19:06:11 6.96S 154.94E 11 4.8M
2014/04/11 22:02:34 6.76S 154.84E 72 4.7M
2014/04/12 01:33:12 7.15S 155.25E 126 4.4M
2014/04/12 04:00:56 6.80S 155.02E 50 5.1M
2014/04/12 04:38:32 6.92S 154.90E 75 4.3M
2014/04/12 05:03:31 7.68S 155.54E 59 4.5M
2014/04/12 05:24:25 7.12S 155.24E 35 6.1M
2014/04/12 05:29:37 7.02S 155.35E 35 5.1M
2014/04/12 06:15:36 7.15S 155.22E 41 5.3M
2014/04/12 06:22:21 6.73S 154.92E 90 4.7M
2014/04/12 08:54:11 7.37S 155.35E 58 4.6M
2014/04/12 10:55:46 6.97S 154.68E 47 4.9M
2014/04/12 11:42:34 7.10S 154.85E 43 4.6M
2014/04/12 15:46:28 7.14S 154.88E 23 5.0M
2014/04/12 15:59:27 7.19S 155.03E 7 5.3M
2014/04/12 20:14:39 11.31S 162.21E 29 7.6M
2014/04/12 20:24:46 11.29S 162.18E 27 5.9M
2014/04/12 20:49:56 11.39S 162.54E 40 4.9M
2014/04/12 21:11:02 11.11S 161.88E 35 4.7M
2014/04/12 21:17:05 11.55S 162.72E 35 5.0M
2014/04/12 21:34:39 11.37S 162.57E 38 4.6M
2014/04/12 21:39:05 11.20S 162.12E 43 5.1M
2014/04/12 22:18:51 11.55S 162.61E 35 4.6M
2014/04/12 22:40:33 11.48S 162.50E 35 4.9M
2014/04/12 23:52:14 11.43S 162.53E 7 5.1M
2014/04/13 03:17:56 11.57S 161.85E 24 4.9M
2014/04/13 03:41:01 11.64S 162.02E 18 4.8M
2014/04/13 04:31:10 11.27S 161.64E 24 4.6M
2014/04/13 04:36:26 11.20S 161.93E 24 4.8M
2014/04/13 05:25:24 11.24S 162.05E 19 4.6M
2014/04/13 05:36:01 11.08S 161.40E 20 4.7M
2014/04/13 05:59:24 11.44S 162.47E 14 4.9M
2014/04/13 06:13:20 6.76S 154.99E 68 4.6M
2014/04/13 06:19:25 11.59S 162.08E 20 4.6M
2014/04/13 07:02:20 11.46S 162.79E 10 4.8M
2014/04/13 08:55:12 11.35S 162.59E 19 4.9M
2014/04/13 09:12:07 6.60S 155.22E 86 4.7M
2014/04/13 09:29:20 11.05S 162.12E 12 5.2M
2014/04/13 10:05:39 11.24S 162.01E 21 5.0M
2014/04/13 10:09:49 11.32S 161.94E 8 5.1M
2014/04/13 10:26:24 11.19S 162.04E 35 4.7M
2014/04/13 10:54:28 11.34S 162.20E 10 4.8M
2014/04/13 11:12:48 11.04S 162.03E 10 4.9M
2014/04/13 12:24:35 11.36S 162.60E 20 4.7M
2014/04/13 12:36:18 11.45S 162.07E 35 7.4M
2014/04/13 12:46:43 11.46S 162.33E 31 5.7M
2014/04/13 13:12:21 11.22S 161.92E 35 5.6M
2014/04/13 13:19:19 6.74S 154.92E 35 5.3M
2014/04/13 13:25:03 11.13S 162.04E 35 5.9M
2014/04/13 13:42:46 11.23S 162.07E 34 5.0M
2014/04/13 14:26:38 11.41S 162.64E 23 4.9M
2014/04/13 14:30:58 11.48S 162.71E 38 4.7M
2014/04/13 15:24:01 11.45S 161.70E 35 4.8M
2014/04/13 18:11:30 11.63S 161.89E 35 4.8M
2014/04/13 19:41:35 11.09S 161.71E 35 4.6M
2014/04/13 21:13:33 11.33S 162.28E 15 4.8M
2014/04/13 21:49:04 6.99S 154.97E 40 4.7M
2014/04/14 00:09:11 11.54S 161.96E 40 5.3M
2014/04/14 03:30:17 11.51S 162.46E 35 4.9M
2014/04/14 04:57:35 11.52S 162.65E 37 5.0M
2014/04/14 06:29:50 11.27S 161.78E 35 5.9M
2014/04/14 07:16:34 11.18S 161.90E 35 4.8M
2014/04/14 07:31:06 11.52S 162.02E 28 4.6M
2014/04/14 07:40:46 11.27S 161.72E 35 5.2M
2014/04/14 08:09:58 11.12S 161.71E 35 4.8M
2014/04/14 10:47:19 10.75S 161.49E 34 5.0M
2014/04/14 13:08:40 11.07S 161.55E 38 4.7M
2014/04/14 16:51:27 11.09S 161.75E 35 4.9M
2014/04/14 19:45:55 6.58S 155.03E 55 4.7M
2014/04/14 20:44:19 11.55S 161.94E 34 4.7M
2014/04/14 21:55:53 11.12S 161.71E 35 4.8M
2014/04/14 23:47:26 11.49S 162.88E 35 4.7M
2014/04/14 23:51:59 11.51S 162.86E 35 4.7M
2014/04/14 23:56:30 11.32S 162.78E 32 5.1M
2014/04/15 00:07:53 11.28S 162.93E 27 5.3M
2014/04/15 00:12:06 11.32S 162.85E 35 4.9M
2014/04/15 00:24:32 11.16S 161.67E 35 4.8M
2014/04/15 00:30:02 11.40S 162.93E 22 4.7M
2014/04/15 15:43:05 11.12S 161.70E 35 4.8M
2014/04/15 21:08:21 11.40S 162.90E 35 4.6M
2014/04/16 10:00:15 11.57S 162.17E 35 4.6M
2014/04/16 10:24:45 11.08S 161.60E 37 4.7M
2014/04/16 11:43:49 11.14S 161.62E 35 4.9M
2014/04/16 20:00:06 6.69S 154.90E 39 5.4M
2014/04/16 22:43:27 7.06S 155.02E 80 4.8M
2014/04/17 07:28:43 11.53S 162.50E 35 5.0M
2014/04/17 21:09:08 6.09S 154.53E 105 4.5M
2014/04/18 15:24:14 11.45S 162.91E 51 4.7M
2014/04/18 17:53:44 6.74S 155.33E 84 4.7M
2014/04/19 01:04:03 6.68S 155.09E 24 6.6M
2014/04/19 13:21:20 6.76S 155.11E 62 5.2M
2014/04/19 13:27:59 6.72S 154.93E 31 7.5M
2014/04/19 13:47:51 7.10S 154.73E 72 5.6M
2014/04/19 14:24:38 7.18S 154.93E 48 4.8M
2014/04/19 14:32:15 7.14S 154.40E 106 4.7M
2014/04/19 14:56:39 7.10S 154.74E 107 4.8M
2014/04/19 15:52:57 6.74S 154.20E 35 4.8M
2014/04/19 16:41:47 7.01S 154.58E 78 4.9M
2014/04/19 16:49:44 7.20S 154.73E 80 5.2M
2014/04/19 16:56:14 6.99S 154.58E 47 5.2M
2014/04/19 17:19:50 6.41S 154.90E 88 5.1M
2014/04/19 17:45:11 7.04S 154.87E 40 5.3M
2014/04/19 17:55:19 7.10S 154.88E 26 5.3M
2014/04/19 18:11:25 7.25S 154.71E 73 5.1M
2014/04/19 19:16:18 7.24S 154.79E 9 4.9M
2014/04/19 20:00:13 6.49S 154.59E 35 4.8M
2014/04/19 21:31:38 6.96S 154.96E 35 4.8M
2014/04/19 22:33:26 6.49S 154.64E 36 4.7M
2014/04/19 23:06:16 6.94S 154.99E 35 5.1M
2014/04/20 00:10:44 7.01S 155.24E 17 5.2M
2014/04/20 00:15:58 7.17S 155.31E 18 6.1M
2014/04/20 01:02:14 6.42S 154.89E 35 4.8M
2014/04/20 02:26:48 6.79S 154.58E 25 4.6M
2014/04/20 04:17:34 6.86S 154.57E 28 5.7M
2014/04/20 04:23:13 7.09S 154.64E 35 5.1M
2014/04/20 07:45:45 11.04S 161.64E 19 5.0M
2014/04/20 08:10:20 6.92S 154.74E 80 4.6M
2014/04/20 08:24:29 6.50S 154.70E 35 5.0M
2014/04/20 12:14:37 6.56S 154.70E 34 4.6M
2014/04/20 13:28:42 6.85S 154.66E 57 5.1M
2014/04/20 15:58:08 7.28S 154.99E 35 4.6M
2014/04/21 03:37:58 6.44S 155.00E 36 4.7M
2014/04/21 06:32:42 6.60S 154.60E 57 4.5M
2014/04/21 09:04:24 6.20S 154.38E 47 5.2M
2014/04/21 11:25:27 6.26S 154.42E 35 5.1M
2014/04/21 14:57:56 6.97S 154.75E 47 5.3M
2014/04/21 19:46:51 6.27S 155.04E 53 4.8M
2014/04/21 19:58:18 6.84S 155.04E 10 4.8M
2014/04/21 20:21:07 6.48S 154.94E 65 4.3M
2014/04/21 21:59:05 6.60S 154.66E 35 5.4M
2014/04/22 23:35:50 6.78S 154.42E 35 4.8M
2014/04/23 02:38:19 7.07S 154.68E 31 4.8M
2014/04/23 05:40:02 6.63S 154.52E 44 5.4M
2014/04/23 05:57:46 6.76S 154.66E 35 4.9M
2014/04/23 07:39:08 11.53S 161.92E 17 4.7M
2014/04/23 08:58:38 7.47S 154.58E 40 5.0M
2014/04/23 09:03:32 7.49S 154.67E 29 4.7M
2014/04/23 13:03:42 7.45S 154.39E 64 4.6M
2014/04/23 14:20:52 7.47S 154.64E 34 4.9M
2014/04/23 17:00:42 6.61S 154.86E 64 4.6M
2014/04/24 09:48:53 6.66S 154.36E 35 4.6M
2014/04/25 16:09:29 7.18S 154.67E 80 4.9M
2014/04/25 17:46:26 6.74S 154.43E 50 4.6M
2014/04/26 01:34:41 7.26S 154.68E 19 4.9M
2014/04/26 04:19:50 7.00S 154.63E 21 4.9M
2014/04/26 16:03:50 7.03S 154.78E 35 4.9M
2014/04/27 13:49:12 6.73S 155.08E 89 5.1M
2014/04/27 18:10:47 7.08S 154.80E 78 4.7M
2014/04/28 23:22:46 11.05S 162.21E 35 4.8M
2014/05/01 19:23:20 9.61S 161.54E 81 4.8M
2014/05/02 03:23:45 6.70S 155.43E 56 4.5M
2014/05/02 07:19:57 7.10S 154.03E 31 4.9M
2014/05/03 04:51:33 11.51S 162.42E 40 4.9M
2014/05/03 10:01:45 6.72S 154.61E 43 4.7M
2014/05/04 03:07:24 6.34S 154.96E 20 4.5M
2014/05/04 07:04:33 11.10S 162.25E 35 4.8M
2014/05/05 02:24:53 9.74S 159.75E 30 5.3M
2014/05/06 06:23:04 6.33S 154.75E 77 5.0M
2014/05/07 04:20:33 6.95S 154.88E 1 6.1M
2014/05/07 04:45:00 7.01S 154.82E 10 5.6M
2014/05/08 03:23:23 6.75S 154.56E 20 4.9M
2014/05/09 05:34:24 7.03S 154.63E 72 4.6M
2014/05/09 21:51:07 7.03S 154.86E 33 5.1M
2014/05/10 05:56:27 7.20S 154.53E 52 4.5M
2014/05/10 19:46:20 6.95W 155.43E 45 4.9M
2014/05/11 15:32:24 6.53S 155.00E 61 5.1M
2014/05/12 05:08:03 6.94S 155.28E 81 4.9M
2014/05/13 10:36:04 6.97S 155.57E 35 4.7M
2014/05/13 10:38:17 6.81S 155.33E 72 5.1M
2014/05/15 04:32:30 6.42S 154.84E 96 4.7M
2014/05/17 23:43:57 7.03S 154.60E 53 4.8M
2014/05/22 05:22:54 11.16S 161.40E 29 5.1M
2014/05/22 16:22:13 11.47S 161.61E 30 4.9M
地震発生量の信号機
http://www.netlaputa.ne.jp/~gfg/jisinj.html
0 件のコメント:
コメントを投稿